Annual Reports

Home|Annual Reports

Annual Reports

1 April, 2022 to 31 March, 2023

1 April, 2021 to 31 March, 2022

1 April, 2019 to 31 March, 2021

1st April, 2018 to 31st March, 2019

1st April, 2017 to 31st March, 2018

1st April, 2016 to 31st March, 2017

1st April, 2015 to 31st March, 2016

1st April, 2014 to 31st March, 2015

1st April, 2013 to 31st March, 2014

1st April, 2012 to 31st March, 2013

1st April, 2011 to 31st March, 2012

1st April, 2010 to 31st March, 2011

1st April, 2009 to 31st March, 2010

1st April, 2008 to 31st March, 2009

1st April, 2007 to 31st March, 2008

1st April, 2006 to 31st March, 2007

Earlier Years

  • 1st April, 2005 to 31st March, 2006
  • 1st April, 2004 to 31st March, 2005
  • 1st April, 2003 to31st March, 2004
  • 1st April, 2002 to 31st March, 2003
  • 1st April, 2001 to 31st March, 2002
  • 1st April, 2000 to 31st March, 2001
  • 1st April, 1999 to 31st March, 2000
  • 1st April, 1998 to 31st March, 1999
  • 1st April, 1997 to 31st March, 1998

Virtual Archives

SPARROW Holdings

  • 19309 Photographs
  • 7561 Advertisement & Media slides
  • 1275 Documentaries on women and by women in 7 languages & Popular Films in 11 languages
  • 6458 Books in 12 languages
  • 5154 Journal articles in 8 languages
  • 932 Music audio-cassettes/CDs
  • 684 Oral history recordings
  • 26 films SPARROW Production
  • 32187 Newspaper clippings in 8 languages
  • 2078 Brochures in 9 languages
  • 6101 Print visuals
  • 3711 Newspaper cartoons
  • 1772 Posters
  • 130 Calendars
  • 8000 Cartoons by Maya Kamath
  • 280 Private papers
  • 6 Video Recorded Conversations with artistes and activists in the Silver Jubilee Year

Silver Jubilee Celebration Programme

Literary Awards

SPARROW offers its development in the medical field. This is the latest medicine to treat HIV in humans called Tenofovir and this medicine can be bought on this website.